Products

News

You are here: Home » Products » Oil Press Machines » Oil Filter

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Oil Filter

Quantity:
  • FOTMA

Main Technological Parameters
Model Filtrition area  Filter cake volume  Treatment Capacity(T/n) Work Pressure(Mpa) Work Temperature(°C) Machine Volume  (L) Machine Weight (kg)
Oil Resign Beverage Raled Pressure Max Pressure
NYB-2 2 30 0.4-0.6 1-1.5 1-3 0.1-0.4 0.5 <150 120 300
NYB-4 4 60 0.5-1.2 2-3 2-5 250 400
NYB-7 7 105 1-1.8 3-6 4-7 420 600
NYB-10 10 150 1.6-3 5-8 6-9 800 900
NYB-12 12 240 2—4 6-9 7-12 1000 1100
NYB-15 15 300 3-5 7-12 9-15 1300 1300
NYB-20 20 400 4-6 9-15 12-17 1680 1700
NYB-25 25 500 5-7 12-19 16-21 1900 2000
NYB-30 30 600 6-8 14-23 19-25 2300 2500
NYB-36 36 720 7-9 16-27 23-31 2650 3000
NYB-40 40 800 8-11 21-34 30-38 2900 3200
NYB-45 45 900 9-13 24-39 36-44 3200 3500
NYB-52 52 1040 10-15 27-45 42-51 3800 4000
NYB-60 60 1200 11-17 30-52 48-60 4600 4500
NY8-70 70 1400 12-19 36-60 56-68 5800 5500
MYB-80 80 1000 13-21 40-66 64-78 7200 6000
NYB-90 90 1800 14-23 43-72 68-82 7700 6500

Outline form and Assembly size of Filter
Model Shell Diamater Space between Filter Cake lnlet/Outlet Carbor Overflow Port Discharge Port Height Roof Space
NYB-2 Φ400 50 DN25 DN25 DN150 1550 620x600
NY8-4 Φ500 50 DN40 DN25 DN200  1800 770x740
NYB-7 Φ600 50 DN40 DN25 DN250 2200 1310x1000
NY8-10 Φ800 70 DN50 DN25 DN300 2400 1510x1060
NYB-12 Φ900 70 DN50 DN40 DN400 2500 1610x1250
NYB-15 Φ1000 70 DN50 DN40 DN400 2650 1710x1350
NYB-20 Φ1000 70 DN50 DN40 DN500 2950 1710x1350
NYB-25 Φ1100 70 DN5O DN40 DN500 3020 1810x1430
NYB-30 Φ1200 70 DN50 DN40 DN500 3150 2030x1550
NYB-36 Φ1200 70 DN65 DN50 DN500 3250 2030x1550
NYB-40 Φ1300 70 DN65 DN50 DN600 3350 2130x1560
NYB-45 Φ1300 70 DN65 DN50 DN600 3550 2130x1560
NYB-52 Φ1400 75 DN80 DN50 DM600 3670 2230x1650
NYB-60 Φ1500 75 DN80 DN50 DN600 3810 2310x1750
NY8-70 Φ1600 80 DN80 DN50 DN600 4500 3050x1960
NY8-80 Φ1750 80 DN80 DN50 DN600 4500 3210x2100
NY8-90 Φ1850 80 DN80 DN50 DN600 4650 3300x2200
Note: filtering capabilty: when oil is treated, it means the filtered volume of oils containing 2-5% of whitish soil. When resin Is treated. it means the average filtered volume of alkyd resins fineness of 5- 15um .Filtering capablity is in relaltion to the impurity content of the medium to be filtered.

Previous: 
Next: 
Feedback
FOLLOW US ON:
Copyright © Hubei Fotma Machinery Co., Ltd. Site Map  1998-2021