Without cab & canopy |
Tractor Model | FM350S | FM354S |
General Specifications |
Wheel drive type | 4×2 | 4×4 |
Rated Traction Force (KN) | 7.5 | 10.3 |
Main output power of P.T.O. (KW) | ≥22.86 / ≥23.13 |
Constructional Weight (Kg) | 1320 / 1410 | 1530 / 1700 |
Front Wheel Tread (mm) | 1125(adjustable) | 1175 |
Rear Wheel Tread (mm) | 1170(adjustable) |
Wheel Base (mm) | 1705 / 1840 | 1755 / 1830 |
Minimum Turning Radius (m) | 3.3±0.2 |
Minimum Land Clearance (mm) | 440 | 345 |
Standard of tyre | Front | 5.0-15 | 6.5-16 |
Rear | 11.2-24 |
Length×Width×Height(mm) | 3105×1510×2105 / 3195×1510×2065 | 3125×1455×2115 / 3235×1455×2070 |
Fuel tank capacity (L) | 50 |
Engine |
Type | SD2105T1 / TY3100 I |
Cylinder number | 2/3 |
Bore × Stroke (mm) | φ100×115 / φ90×95 |
Rated Revolution (r/min) | 2300 |
Rated Power (Kw) | 25.4 / 25.73 |
Max Torque (N.m) | ≥121 / ≥122.7 |
Revolution When Max Torque (r/min) | ≤1610 / ≤1725 |
Fuel Consumption (g/kw.h) | ≤250 / ≤248 |
Oil Consumption (g/kw.h) | ≤1.84 / ≤2.04 |
Transmission System |
Clutch | One-stage, Dry type. |
Transmission Box | Straight teeth (4+1)*2 plane combined |
Working Devices |
Lifter Tilling Depth Control | Position adjustable |
Max. Lifting Capacity (KN) | ≥5.72 / ≥5.78 |
P.T.O type | Postposition, not independent. |
Speed of P.T.O. (r/min) | 540/1000 or 750/1000 or 540/750 |
Suspension Type | Three-Point, I category. |
|
Replacement of the below engine |
Item | 4L22BT | ZN485T |
Cylinder number | 4 | 4 |
Bore × Stroke (mm) | Φ85×95 | Φ85×95 |
Rated Revolution (r/min) | 2350 | 2350 |
Rated Power (Kw) | 25.7 | 25.7 |
Max Torque (N.m) | ≥124 | ≥122 |
Revolution When Max Torque (r/min) | ≤1700 | ≤1760 |
Fuel Consumption (g/kw.h) | ≤248 | ≤255 |
Oil Consumption (g/kw.h) | ≤2.72 | ≤2.72 |
The corresponding tractor model | FM350S | FM354S |
Note: The whole size and weight will be different slightly because of the devices vary. |