Quantity: | |
---|---|
FOTMA
Overall dimensions: | 9358*2550*3460mm(working state) |
9358*2050*3460mm(transport state) | |
Total weight: | 8450kg |
Engine Power/Rotate Rate: | 93KW/2200rpm |
Picking Speed: | 0-3Km/h |
Transport Speed: | 0-25.0Km/h |
Working Efficiency: | 35Tons/h |
Fuel Tank | 150L |
Picking Tread: | Front Wheel Adjustable Tread:0-0.7m |
Rear Wheel Adjustable Tread:0-0.62m |
Overall dimensions: | 9358*2550*3460mm(working state) |
9358*2050*3460mm(transport state) | |
Total weight: | 8450kg |
Engine Power/Rotate Rate: | 93KW/2200rpm |
Picking Speed: | 0-3Km/h |
Transport Speed: | 0-25.0Km/h |
Working Efficiency: | 35Tons/h |
Fuel Tank | 150L |
Picking Tread: | Front Wheel Adjustable Tread:0-0.7m |
Rear Wheel Adjustable Tread:0-0.62m |