FOTMA
| Model | CSQZ70 | CSQZ75 | CSQZ80 | CSQZ85 |
| Capacity(t/h) | 1.5-2 | 2-2.5 | 2.5-3 | 3-3.5 |
| Air Intake(m3) | 45 | 55 | 60 | 65 |
| Power (kW) | 0.2x2 | 0.2×2 | 0.38×2 | 0.38×2 |
| RPM of Spindle(r/min) | 920-950 | 920-950 | 920-950 | 920-950 |
| Wind Pressure(mm) | 900 | 900 | 900 | 900 |
| Amplitude of Vibration(mm) | 3-5 | 3-5 | 3-5 | 3-5 |
| Sieve Screen Inclination(°) | 5-9 | 5-9 | 5-9 | 5-9 |
| Overall Dimensions | 1520×920×1920 | 1660×1250×1960 | 1660×1300×1960 | 1660×1350×1960 |
| L×W×H (mm) |