FM600-D1 Series Pneumatic Half Fluorine-lined Butterfly Valves
Basic Description
Nominal Diameter:DN50~500mm
1.Fully lined lining, strong corrosion resistance, aging resistance, wear resistance
2.Dovetail groove structure, uniform perforation of valve parts, strong adhesion and long service life
3.Compression molding, chemical stability, not easy to fall off, good anti-fouling and anti-sticking
4.Smooth inner wall, low resistance, high CV value, strong fluidity, zero leakage
5.Small size, light weight, safe and stable, light operation, easy to install
Technical Parameter |
DN | DN15~500mm(Other port size, please indicate when ordering) |
Nominal Pressure | 1.0-1.6Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Ductile Iron(Q)、Carbon Steel(C)、Stainless 304(P) |
Seal Material | PTFE(F) |
Media Temperature | W1:-20~80℃ W2:-20~250℃ |
Connection Mode | Butt Clamp |
Pneumatic Actuatcr | FMAT Series、FMAW Series、JLGT Series、lmport actuator series |
Interaction Way | Double action、Single acting normally closed、Single acting normally open |
Notes: Other special sealing material or special temperature can choose by customer's design.
Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART-PN10、16(10、16bar)
DN | Outline Size | Connection Size 1.0/1.6 | Actuator Model |
L | H | L1 | L2 | H2 | D | D1 | D2 | N-D | |
40 | 42 | 193 | 172/185 | 85/95 | 90/100 | 101 | 110 | 76 | 4-16 | FMATD63/ FMATE75 |
50 | 42 | 193 | 172/185 | 85/95 | 90/100 | 101 | 125 | 76 | 4-16 | FMATD63/ FMATE75 |
65 | 45 | 212 | 185/215 | 95/105 | 100/110 | 117 | 145 | 89 | 4-16 | FMATD75/ FMATE83 |
80 | 45 | 232 | 215/265 | 105/110 | 110/120 | 127 | 160 | 103 | 8-16 | FMATD83/ FMATE92 |
100 | 52 | 280 | 265/270 | 110/125 | 120/142 | 157 | 180 | 135 | 8-16 | FMATD92/ FMATE105 |
125 | 55 | 302 | 270/310 | 125/142 | 142/158 | 181 | 210 | 159 | 8-16 | FMATD105/ FMATE125 |
150 | 55 | 330 | 310/400 | 142/160 | 158/178 | 214 | 240 | 188 | 8-20 | FMATD125/ FMATE140 |
200 | 60 | 419 | 400/465 | 160/178 | 178/200 | 266 | 295 | 238 | 8-20/12-20 | FMATD140/ FMATE160 |
250 | 66 | 482 | 465/550 | 178/210 | 200/235 | 318 | 350/355 | 292 | 12-20/12-24 | FMATD160/ FMATE190 |
300 | 76 | 553 | 550/550 | 210/235 | 235/260 | 374 | 400/410 | 344 | 12-20/12-24 | FMATD190/ FMATE210 |
350 | 76 | 635 | 550/646 | 235/258 | 260/325 | 436 | 460/470 | 375 | 16-20/16-24 | FMATD210/ FMATE240 |
400 | 86 | 709 | 646/722 | 258/292 | 325/350 | 488 | 515/525 | 439 | 16-24/16-27 | FMATD240/ FMATE270 |
450 | 105 | 750 | 722/782 | 292/336 | 350/380 | 539 | 565/585 | 490 | 20-24/20-27 | FMATD270/ FMATE300 |
500 | 130 | 840 | 1630/1955 | 375/460 | 326/396 | 594 | 620/650 | 535 | 20-24/20-30 | FMAWD25/ FMAWE28 |
600 | 151 | 1021 | 1448/1880 | 460/545 | 396/440 | 693 | 725/770 | 653 | 20-27/20-33 | FMATD28/ FMATE35 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change.
Model Description
Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-D1 | Mid Line Soft Seal Butterfly Valve |
-C7 | Butt Clamp |
-F | PTFE |
-16 | Nominal Pressure |
-C | Cast Steel |
-150 | Nominal Diameter |
-D2 | Double Action Adjusting Type |
- | Anti-explosion Class |
-W2 | -20~150℃ |
-B5 | Filter Pressure Relief Valve |
-B9 | Positioner |
Product Usage
Our valves have been widely used in the upstream field of oil and gas. Today, oil and gas wellhead pressure can reach up to 20Kpsi, and H2S and CO2 under high temperature conditions, sand impurities, etc. have caused very challenging working conditions. Chemical injection, water injection and other methods are widely used in fracturing and oil recovery technology in the process of shale gas production, which increases the corrosion resistance requirements of valve products. Professional design, accurate material selection (metal seal and soft seal) and advanced surfacing and surface treatment technology enable our product quality and technology to continuously meet the requirements of increasingly severe working conditions.