FM600-D1 Series Pneumatic Soft Sealed Butt Clamp Butterfly Valves
Basic Description
Nominal Diameter:DN50~500mm
1.Tongue and groove seat design, not easy to deform, zero leakage
2.Double flat precision bite structure, prevent corrosion, easy to disassemble
3.Compliant with ISO5211 standard high platform design, long life
4.Two-way sealing, two-way pressure bearing, small opening and closing torque, good circulation
5.Lightweight structure, convenient installation, economical and applicable, and widely used
Technical Parameter |
DN | DN15~500mm(Other port size, please indicate when ordering) |
Nominal Pressure | 1.0-1.6Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Ductile Iron(Q)、Carbon Steel(C)、Stainless 304(P) |
Seal Material | NBR(X1)、NR(X2)、EPDM(X3)、FPM(X4) |
Media Temperature | W1:-20~80℃ W2:-20~150℃ |
Connection Mode | Butt Clamp |
Pneumatic Actuatcr | FMAT Series、FMAW Series、JLGT Series、lmport actuator series |
Interaction Way | Double action、Single acting normally closed、Single acting normally open |
Notes: Other special sealing material or special temperature can choose by customer's design.
Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART-PN10、16(10、16bar)
PNEUMATIC OVERALL MEASUREMENT CHART-PN10 、 16(10 、 16bar)
DN | Outline Size | Connection Size 1.0/1.6 | Actuator Model |
L | H | H1 | L1 | L2 | H2 | D | D1 | D2 | N-D |
40 | 33 | 147 | 53 | 159/172 | 73/85 | 73/90 | 80 | 110 | 68 | 4-16 | FMATD52/ FMATE63 |
50 | 42 | 195 | 55 | 159/172 | 73/85 | 73/90 | 95 | 125 | 82 | 4-16 | FMATD52/ FMATE63 |
65 | 44 | 217 | 64 | 172/215 | 85/105 | 90/110 | 114 | 145 | 97 | 4-16 | FMATD63/ FMATE83 |
80 | 44 | 232 | 73 | 185/265 | 95/110 | 100/120 | 126 | 160 | 113 | 8-18 | FMATD75/ FMATE92 |
100 | 50 | 270 | 88 | 215/270 | 105/125 | 110/142 | 154 | 180 | 139 | 8-18 | FMATD83/ FMATE105 |
125 | 56 | 292 | 102 | 265/270 | 110/125 | 120/142 | 180 | 210 | 163 | 8-18 | FMATD92/ FMATE105 |
150 | 56 | 318 | 115 | 270/310 | 125/142 | 142/158 | 206 | 240 | 195 | 8-20 | FMATD105/ FMATE125 |
200 | 60 | 390 | 149 | 310/400 | 142/160 | 158/178 | 264 | 295 | 250 | 8-20/12-20 | FMATD125/ FMATE140 |
250 | 68 | 457 | 184 | 400/465 | 160/178 | 178/200 | 320 | 350/355 | 305 | 12-20/12-24 | FMATD140/ FMATE160 |
300 | 78 | 518 | 207 | 465/550 | 178/210 | 200/235 | 370 | 400/410 | 352 | 12-20/12-24 | FMATD160/ FMATE190 |
350 | 78 | 610 | 247 | 550/550 | 210/235 | 235/260 | 430 | 460/470 | 405 | 16-20/16-24 | FMATD190/ FMATE210 |
400 | 102 | 650 | 275 | 550/646 | 235/258 | 260/325 | 480 | 515/525 | 455 | 16-24/16-27 | FMATD210/ FMATE240 |
450 | 114 | 713 | 307 | 646/722 | 258/292 | 325/350 | 550 | 565/585 | 515 | 20-24/20-27 | FMATD240/ FMATE270 |
500 | 127 | 768 | 330 | 646/722 | 258/292 | 325/350 | 590 | 620/650 | 565 | 20-24/20-30 | FMATD240/ FMATE270 |
600 | 151 | 919 | 400 | 722/1630 | 292/375 | 350/326 | 695 | 725/770 | 674 | 20-27/20-33 | FMATD270/ FMATE25 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change. Model Description Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-D1 | Mid Line Soft Seal Butterfly Valve |
-C7 | Butt Clamp |
-X3 | EPDM |
-16 | Nominal Pressure |
-Q | Ductile Iron |
-200 | Nominal Diameter |
-D1 | Double Action |
- | Anti-explosion Class |
-W1 | -20~80℃ |
-B2 | 2 Bits 5 Way Solenoid Valve |
-B6 | Limit Switch |
Product Usage FM600-D1 pneumatic butterfly valve can be used to control various types of water, air, steam, natural gas, food, medicine, oil and various corrosive media, mud, liquid metal and radioactive media with a working temperature of -10 degrees to 150 degrees. fluid flow. It mainly plays the role of cutting and throttling on the pipeline. The butterfly valve opening and closing part is a disc-shaped butterfly plate, which rotates around its own axis in the valve body to achieve the purpose of opening and closing or adjustment. It is suitable for requirements to achieve complete sealing, zero leakage of gas test, and high life expectancy.