FM600-D2 Series Pneumatic Three-eccentric Butt Clamp Butterfly Valves
Basic Description
Nominal Diameter: DN40~400mm
1.Three-dimensional eccentric cone sealing structure, sealing surface compensation function, zero leakage
2.High temperature resistance, high pressure resistance, corrosion resistance, wear resistance, long life
3.Bidirectional sealing and pressure bearing, excellent flow performance, excellent flow control characteristics
4.Self-cleaning function, refractory structure, quick opening and closing, small torque, energy saving and environmental protection
5.Stem anti-rush out, anti-lock, safe and reliable, in line with API609 standards
Technical Parameters
DN | DN40~400mm(Other size, please indicate when ordering) |
Nominal Pressure | 1.0-4.0Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Carbon Steel(C), Stainless 304(P), Stainless 316(R) |
Seal Material | PTFE(F), Metal Hard Sealing(H) |
Media Temperature | W2:-20~150℃ W4:-29~425℃ |
Connection Mode | Butt Clamp |
Pneumatic Actuatcr | FMAT Series, FMAW Series, lmport actuator series |
Interaction Way | Double action, Single acting normally closed, Single acting normally open |
Notes: Other special sealing material or special temperature can choose by customer's design. Installation Size PNEUMATIC OVERALL MEASUREMENT CHART- PN10、16 (10、16bar)
DN | Outline Size | Connection Size1.0/1.6 | Actuator Model |
L | L1 | L2 | H2 | D1 | N-D | |
50 | 43 | 185/215 | 95/105 | 100/110 | 125 | 4-18 | FMATD75/ FMATE83 |
65 | 46 | 215/265 | 105/110 | 110/120 | 145 | 8-18 | FMATD83/ FMATE92 |
80 | 49 | 265/270 | 110/125 | 120/142 | 160 | 8-18 | FMATD92/ FMATE105 |
100 | 56 | 270/310 | 125/142 | 142/158 | 180 | 8-18 | FMATD105/ FMATE125 |
125 | 64 | 310/400 | 142/160 | 158/178 | 210 | 8-18 | FMATD125/ FMATE140 |
150 | 70 | 400/465 | 160/178 | 178/200 | 240 | 8-22 | FMATD140/ FMATE160 |
200 | 71 | 465/550 | 178/210 | 200/235 | 295 | 8-22/12-22 | FMATD160/ FMATE190 |
250 | 76 | 550/550 | 210/235 | 235/260 | 350/355 | 12-22/12-26 | FMATD190/ FMATE210 |
300 | 83 | 550/646 | 235/258 | 260/325 | 400/410 | 12-22/12-26 | FMATD210/ FMATE240 |
350 | 92 | 646/722 | 258/292 | 325/350 | 460/470 | 16-22/16-26 | FMATD240/ FMATE270 |
400 | 102 | 646/722 | 258/292 | 325/350 | 515/525 | 16-26/16-30 | FMATD240/ FMATE270 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change. Model Description Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-D2 | 3 Eccentric Butterfly Valve |
-C7 | Butt Clamp |
-H | Metal Hard Sealing |
-16 | Nominal Pressure |
-P | Stainless 304 |
-300 | Nominal Diameter |
-Z | Standard Switch Type |
- | Explosion Proof Class |
-W4 | -29~425℃ |
- | Attachment Selection |
- | Attachment Selection |
Product Usage FM600-D2 pneumatic triple eccentric butterfly valve is widely used in metallurgy, electric power, petrochemical, producer, gas, steam, natural gas, city gas, hot and cold air, chemical smelting engineering and power generation environmental protection system with medium temperature ≤425℃. Various corrosive and non-corrosive fluid media and industrial pipelines such as water supply and drainage and municipal construction are used for regulating flow and load-cutting fluid. Conventional application fields of hard sealing butterfly valves: urban building systems, urban heating systems, gas transportation systems, environmental protection pipeline systems, oil transportation systems, offshore platforms, inorganic chemicals, energy power generation and other important pipelines of other major industrial fields’ process control and so on.