FM600-D3 Series Pneumatic Sanitary Degree Butterfly Valves
Basic Description
Nominal Diameter : DN20~250mm
The inner wall is polished, unobstructed, clean and hygienic, easy to clean without dead ends.
Small opening and closing torque, quick response, high machining accuracy, long life.
Quick disassembly, not easy to deform, corrosion resistance, zero leakage.
Smooth, seamless and self-draining features make it suitable for special needs in the food, pharmaceutical and other fields.
Technical Parameters
Technical Parameter |
DN | DN20~250mm(For other DN, please indicate when ordering) |
Nominal Pressure | 1.0Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Stainless 304(P)、Stainless 316(R) |
Seal Material | EPDM(X3), Food Grade Silicone(X5) |
Media Temperature | W1:-20~80℃ |
Connection Mode | Clamp, Butt weld |
Pneumatic Actuatcr | FMAT series、FMAW series、lmport actuator series |
Interaction Way | Double action、Single acting normally closed、Single acting normally open |
Notes: Other special sealing material or special temperature can choose by customer's design.
Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART-PN 10(10bar)
OD Dia. | Outline Measurement | Actuator Model |
D1 | D2 | L | H1 | L1 | L2 | H2 |
19 | 16.1 | 50.5 | 66 | 68 | 159/172 | 73/85 | 73/90 | FMATD52/FMATE63 |
25.4 | 22.4 | 50.5 | 66 | 68 | 159/172 | 73/85 | 73/90 | FMATD52/FMATE63 |
31.8 | 28.8 | 50.5 | 66 | 68 | 159/172 | 73/95 | 73/90 | FMATD52/FMATE63 |
38.1 | 35.1 | 50.5 | 66 | 72 | 159/172 | 73/95 | 73/90 | FMATD52/FMATE63 |
45 | 42 | 64 | 70 | 74 | 159/172 | 73/95 | 73/90 | FMATD52/FMATE63 |
50.8 | 47.8 | 64 | 72 | 79 | 159/172 | 73/95 | 73/90 | FMATD52/FMATE63 |
57 | 53 | 77 | 76 | 83 | 172/185 | 85/95 | 90/100 | FMATD63/FMATE75 |
63.5 | 59.5 | 77 | 76 | 86 | 172/185 | 85/95 | 90/100 | FMATD63/FMATE75 |
76.2 | 72.2 | 91 | 76 | 96 | 185/215 | 95/105 | 100/110 | FMATD75/FMATE83 |
89 | 85 | 106 | 84 | 102 | 185/215 | 95/105 | 100/110 | FMATD75/FMATE83 |
101.6 | 97.6 | 119 | 90 | 110 | 215/265 | 105/110 | 110/120 | FMATD83/FMATE92 |
108 | 104 | 119 | 90 | 112 | 215/265 | 105/110 | 110/120 | FMATD83/FMATE92 |
114 | 110 | 130 | 106 | 112 | 215/265 | 105/110 | 110/120 | FMATD83/FMATE92 |
133 | 128 | 145 | 104 | 128 | 265/270 | 110/125 | 120/142 | FMATD92/FMATE105 |
159 | 153.5 | 183 | 110 | 147 | 270/310 | 125/142 | 142/158 | FMATD105/FMATE125 |
219 | 214 | 233.5 | 114 | 183 | 270/310 | 125/142 | 142/158 | FMATD105/FMATE125 |
273 | 267 | 286 | 142 | 257 | 310/400 | 142/160 | 158/178 | FMATD125/FMATE140 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change.
Model Description
Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-D3 | Sanitary Class Butterfly Valve |
-C8 | Clamp |
-X5 | Si Rubber |
-10 | Nominal Pressure |
-P | Stainless304 |
-100 | Nominal Diameter |
-T1 | Overall Switch Type |
- | Anti-explosion Class |
-W1 | -20~80℃ |
-B7 | Explosion Proof Limit Switch |
- | Acessory Selection |
Product Usage
The FM600-D3 Pneumatic Sanitary Butterfly Valve adopts standard electronic polishing, and the smooth surface ensures cleanliness, no media accumulation area, and no potential pollution. Quick-release valves make valve opening and maintenance quick and easy, reducing process downtime. It is widely used in process control occasions such as food, pharmacy, cosmetics, clean steam, wine, beverage and biochemical industry. It has the advantages of compact structure and convenient assembly and disassembly.