FM600-D6 Series Pneumatic Fully Fluorine-lined Flanged Butterfly Valves
Basic Description
Nominal Diameter : DN40~600mm
Fully lined lining, strong corrosion resistance, aging resistance, wear resistance.
Dovetail groove structure, uniform perforation of valve parts, strong adhesion and long service life.
Compression molding, chemical stability, not easy to fall off, good anti-fouling and anti-sticking.
Smooth inner wall, low resistance, high CV value, strong fluidity, zero leakage.
Small size, light weight, safe and stable, light operation, easy to install.
Technical Parameters
Technical Parameter |
DN | DN40~600mm(Other port size, please indicate when ordering) |
Nominal Pressure | 1.0-1.6Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Ductile Iron(Q)、Carbon Steel(C)、Stainless 304(P) |
Seal Material | PTFE(F) |
Media Temperature | W2:-20~150℃ |
Connection Mode | Flange |
Lined Material | Teflon FEP(F46), PFA |
Pneumatic Actuatcr | FMAT Series、FMAW Series、lmport actuator series |
Interaction Way | Double action、Single acting normally closed、Single acting normally open |
Notes: Other special sealing material or special temperature can choose by customer's design.
Installation Size

PNEUMATIC OVERALL MEASUREMENT CHART- PN16 (16bar)
DN | Outline Size | Connection Size1.6 | Actuator Model |
L | L1 | L2 | H1 | H2 | D | D1 | N-D | |
40 | 106 | 215 | 105 | 165 | 110 | 150 | 110 | 4-18 | FMATD83/ FMATE83 |
50 | 108 | 215 | 105 | 165 | 110 | 165 | 125 | 4-18 | FMATD83/ FMATE83 |
65 | 112 | 215 | 105 | 175 | 110 | 185 | 145 | 8-18 | FMATD83/ FMATE83 |
80 | 114 | 215/265 | 105/110 | 195 | 110/120 | 200 | 160 | 8-18 | FMATD83/ FMATE92 |
100 | 127 | 265/270 | 110/125 | 210 | 120/142 | 220 | 180 | 8-18 | FMATD92/ FMATE105 |
125 | 140 | 270/310 | 125/142 | 235 | 142/158 | 250 | 210 | 8-18 | FMATD105/ FMATE125 |
150 | 140 | 310/400 | 142/160 | 260 | 158/178 | 285 | 240 | 8-22 | FMATD125/ FMATE140 |
200 | 152 | 400/465 | 160/178 | 310 | 178/200 | 340 | 295 | 12-22 | FMATD140/ FMATE160 |
250 | 165 | 465/550 | 178/210 | 360 | 200/235 | 405 | 355 | 12-26 | FMATD160/ FMATE190 |
300 | 178 | 550/550 | 210/235 | 395 | 235/260 | 460 | 410 | 12-26 | FMATD190/ FMATE210 |
350 | 190 | 550/646 | 235/258 | 420 | 260/325 | 520 | 470 | 16-26 | FMATD210/ FMATE240 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change. Model Description Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-D6 | Full Fluorine Lined Butterfly Valve |
-C4 | Flange |
-F46 | Full Lined FEP |
-16 | Nominal Pressure |
-P | Stainless 304 |
-200 | Nominal Diameter |
-E1 | Single Action Normal Close |
-B | Exd Ⅱ BT4 |
-W2 | -20~150℃ |
-B4 | 2 Bits 5 Way Explosions Proof Solenoid Valve |
-B7 | Explosion Proof Limit Switch |
Product Usage FM600-D6 pneumatic fluorine-lined butterfly valve is mainly used in pipelines with various concentrations of strong alkali organic solvents and other corrosive gases and liquid media. And it is suitable for conveying pipelines of various concentrations of aqua regia, sulfuric acid, hydrochloric acid, hydrofluoric acid and various organic acids, strong acids and strong oxidants at temperatures of -50°C to 150°C, and is widely used in food, environmental protection, light industry, petroleum, In the automatic adjustment and remote control system of papermaking, chemical industry, light textile, electric power and other industries.