FM600-J1 Series Pneumatic Flanged Cut Off Valves
Basic Description
Nominal Diameter:DN15~300mm
Frictionless opening and closing, low torque design, convenient disassembly and assembly, safe and reliable.
Wedge-shaped sealing structure, good sealing, self-cleaning function, wide application.
High temperature resistance, high pressure resistance, corrosion resistance, wear resistance, automatic compensation function.
Top-loading structure, single valve seat design, good sealing, long service life.
Technical Parameters
|
DN | DN15~300mm(Please indicate if need the other ordering) |
Nominal Pressure | 1.6-6.4Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Carbon Steel(C), Stainless 304(P), Stainless 316(R) |
Seal Material | Metal Hard Sealed(H) |
Media Temperature | W4:-29~425℃ |
Connection Mode | Flange, Butt Welding |
Pneumatic Actuator | Pneumatic Actuator Series |
Interaction Way | Double Action, Single Action Normally Closed, Single Acting Normally Open |
Notes:Other special seal material or special interface can be designed as customer requirement.
Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART-PN16 (16bar)
DN | Outine Dimension | Connection Dimension |
L | D | D1 | D2 | T | f | N-D |
15 | 130 | 95 | 65 | 46 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 56 | 16 | 2 | 4-14 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 |
32 | 180 | 140 | 100 | 76 | 18 | 2 | 4-18 |
40 | 200 | 150 | 110 | 4 | 18 | 3 | 4-18 |
50 | 230 | 165 | 125 | 99 | 20 | 3 | 4-18 |
65 | 290 | 185 | 145 | 118 | 20 | 3 | 4-18 |
80 | 310 | 200 | 160 | 132 | 20 | 3 | 8-18 |
100 | 350 | 220 | 180 | 156 | 22 | 3 | 8-18 |
125 | 400 | 250 | 210 | 184 | 22 | 3 | 8-18 |
150 | 480 | 285 | 240 | 211 | 24 | 3 | 8-22 |
200 | 600 | 340 | 295 | 266 | 24 | 3 | 12-22 |
250 | 730 | 405 | 355 | 319 | 26 | 3 | 12-26 |
300 | 850 | 460 | 410 | 370 | 28 | 4 | 12-26 |
Model Description
Mode l Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-J1 | Cut Off Valve |
-C4 | Flange |
-H | Metal Hard Sealing |
-16 | Nominal Pressure |
-P | Stainless 304 |
-50 | Nominal Diameter |
-E3 | Single Action Normally Open |
- | Anti-explosion Class |
-W4 | -29~425℃ |
- | Attachment Selection |
- | Attachment Selection |
Product Usage
The opening and closing part of the FM600-J1 pneumatic globe valve is a plug-shaped valve disc, the top of the seal is a plane or a sea cone surface, and the valve disc moves linearly along the center line of the valve seat. The movement form of the valve stem, (common name: dark rod), also has a lifting and rotating rod type, which can be used to control the flow of various types of fluids such as air, water, steam, various corrosive media, mud, oil, liquid metal and radioactive media. Globe valves can be used in most media process systems. Various forms of globe valves have been developed to meet various uses in petrochemical, electric power, metallurgy, urban construction, chemical and other sectors.