FM600-Q10 Series Pneumatic Fully Lined Fluorine Ball Valves
Basic Description
Nominal Diameter:DN15~200mm
Fully lining inside, anti-strong corrosion, aging resistance, anti wear and tear.
Dovetail groove structure, even perforation, strong dependence, utra durability.
Compression Molding, chemical stability, not easy to fall off, good anti - fouling & adhesion.
Smooth inwall, low resistance, high CV value, good liquidity, zero leakage.
Compact volume, safety&Sability, high CV value, light operation, easy installation.
Technical Parameters
Technical Parameter |
DN | DN15~200mm |
Nominal Pressure | 1.0-1.6Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Carbon steel(C)、Stainless 304(P)、Stainless 316(R) |
Seal Material | PTFE(F) |
Media Temperature | W2:-20~150℃ W7:-20~180℃ |
Connection Mode | Flange |
Pneumatic Actuatcr | FMAT series、FMAW series、lmport actuator series |
Interaction Way | Double action、Single acting normally closed、Single acting normally open |
Notes: Other special sealing material or special temperature can choose by customer's design. Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART-PN 16(16bar)
DN | Outline Dimension | Connection Dimension | Actuator Model |
L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | f | n-d |
15 | 140 | 159/172 | 73/85 | 88 | 73/90 | 95 | 65 | 45 | 16 | 2 | 4-14 | FMATD52/FMATE63 |
20 | 140 | 172/215 | 85/105 | 93 | 90/110 | 105 | 75 | 58 | 16 | 2 | 4-14 | FMATD63/FMATE83 |
25 | 150 | 185/215 | 95/105 | 100 | 100/110 | 115 | 85 | 68 | 18 | 2 | 4-14 | FMATD75/FMATE83 |
32 | 165 | 185/265 | 95/110 | 120 | 100/120 | 140 | 100 | 78 | 18 | 2 | 4-18 | FMATD75/FMATE92 |
40 | 180 | 265/270 | 110/125 | 126 | 120/142 | 150 | 110 | 88 | 18 | 2 | 4-18 | FMATD92/FMATE105 |
50 | 200 | 270/310 | 125/142 | 135 | 142/158 | 165 | 125 | 102 | 18 | 2 | 4-18 | FMATD105/FMATE125 |
65 | 220 | 310/400 | 142/160 | 170 | 158/178 | 185 | 145 | 122 | 18 | 2 | 8-18 | FMATD125/FMATE140 |
80 | 250 | 310/400 | 142/160 | 185 | 158/178 | 200 | 160 | 138 | 20 | 2 | 8-18 | FMATD125/FMATE140 |
100 | 280 | 400/465 | 160/178 | 215 | 178/200 | 220 | 180 | 158 | 20 | 2 | 8-18 | FMATD140/FMATE160 |
125 | 320 | 465/550 | 178/210 | 225 | 200/235 | 250 | 210 | 188 | 22 | 2 | 8-18 | FMATD160/FMATE190 |
150 | 360 | 550/646 | 235/258 | 230 | 260/325 | 285 | 240 | 212 | 22 | 2 | 8-22 | FMATD210/FMATE240 |
200 | 457 | 646/722 | 258/292 | 260 | 325/352 | 340 | 295 | 268 | 24 | 2 | 12-22 | FMATD240/FMATE270 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change. Model Description Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-Q10 | Fully Lined F Ball Valve |
-C4 | Flange |
-F46 | Fully Lined Teflon |
-16 | Nominal Pressure |
-C | Carbon Steel |
-50 | Nominal Diameter |
-D1 | Double Action |
- | Anti-explosion Class |
-W2 | -20~150℃ |
-B1 | 2 Bits 3 Way Solenoid |
-B6 | Limit Switch |
Product Usage FM600-Q10 pneumatic fluorine-lined ball valve is mainly used in pipelines with various concentrations of strong alkali organic solvents and other corrosive gases and liquid media. And it is suitable for conveying pipelines of various concentrations of aqua regia, sulfuric acid, hydrochloric acid, hydrofluoric acid and various organic acids, strong acids and strong oxidants at -50 ℃~ 150 ℃ . It is widely used in automatic adjustment and remote control systems in food, environmental protection, light industry, petroleum, papermaking, chemical industry, light textile, electric power and other industries.