FM600-Q4 Series Pneumatic Fixed Ball Valves
Basic Description
Nominal Diameter : DN50~500mm
Full-bore fixed spool design, fast response, zero leakage.
Fireproof and anti-static structure, silica sol precision casting, safe and reliable.
Compliant with ISO5211 standard high platform design, long service life.
Two-way sealing, two-way pressure bearing, automatic compensation, self-cleaning function.
Suitable for fibrous, particle-containing and high-viscosity media.
Technical Parameters
Technical Parameter |
DN | DN50~500mm |
Nominal Pressure | 1.6~42Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Carbon Steel(C), Stainless 304(P), Stainless316(R) |
Seal Material | PTFE(F), PPL(PPL), Metal Hard Sealed(H), Hard Alloy(Y) |
Media Temperature | W2:-20~150℃ W3:-20~250℃ W4:-29~425℃ |
Connection Mode | Flange, Butt Welding |
Pneumatic Actuator | FMAT Series, FMAW Series, lmport Actuator Series |
Interaction Way | Double Action、Single Action Normally Closed、Single Action Normally Open |
Notes: 1. The fixed ball valve body can be cast or forged, and the forms are divided into floating type, fixed type and top-loading type; the seal is divided into soft seal and hard seal, the pressure resistance is up to 2500 pounds, and the temperature resistance is as low as -196°C Up to 570°C.
2. Other special sealing material or special temperature can choose by customer's design.
Installation Size

PNEUMATIC OVERALL MEASUREMENT CHART-PN16 (16bar) DN | Outline Size | Connection Size | Actuator Model |
L | Ll | L2 | D | D1 | D2 | C | f | N-D |
50 | 203 | 215/270 | 105/125 | 165 | 125 | 102 | 18 | 2 | 4-18 | FMATD83/FMATE105 |
65 | 222 | 270/310 | 125/142 | 185 | 145 | 122 | 18 | 2 | 8-18 | FMATD105/FMATE125 |
80 | 241 | 270/310 | 125/142 | 200 | 160 | 138 | 20 | 2 | 8-18 | FMATD105/FMATE125 |
100 | 305 | 310/465 | 142/178 | 220 | 180 | 158 | 20 | 2 | 8-18 | FMATD125/FMATE160 |
125 | 356 | 465/550 | 178/210 | 250 | 210 | 188 | 22 | 2 | 8-18 | FMATD160/FMATE190 |
150 | 394 | 550/550 | 210/235 | 285 | 240 | 212 | 22 | 2 | 8-22 | FMATD190/FMATE210 |
200 | 457 | 550/646 | 235/258 | 340 | 295 | 268 | 24 | 2 | 12-22 | FMATD210/FMATE240 |
250 | 533 | 646/722 | 258/292 | 405 | 355 | 320 | 26 | 2 | 12-26 | FMATD240FMATE270 |
300 | 610 | - | - | 460 | 410 | 378 | 28 | 2 | 12-26 | - |
350 | 686 | - | - | 520 | 470 | 438 | 30 | 2 | 16-26 | - |
400 | 762 | - | - | 580 | 525 | 490 | 32 | 2 | 16-30 | - |
450 | 864 | - | - | 640 | 585 | 550 | 40 | 2 | 20-30 | - |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change.
Model Description
Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-Q4 | Fixed Type Ball Valve |
-C4 | Flanged End |
-F | PTFE |
-16 | Nominal Pressure |
-p | Stainless 304 |
-200 | Nominal Diameter |
-D1 | Double Action |
-B | Exd Ⅱ BT4 |
-W2 | -20~150℃ |
-B4 | 2 Bits 5 Way Anti-explosion Valve |
-B7 | Anti-explosion Limit Switch |
Product Usage
When the FM600-Q4 pneumatic fixed ball valve is working, the force generated by the fluid pressure in front of the valve on the ball is all transmitted to the bearing, which will not move the ball to the valve seat, so the valve seat will not bear excessive pressure, so the rotation of the fixed ball valve Small torque, small valve seat deformation, stable sealing performance and long service life, suitable for high pressure and large diameter occasions, such as Class150~Class1500, PN16~PN100, JIS 10K~JIS 20K various pipelines, applicable temperature: -196 ~350℃, used to cut off or connect the medium in the pipeline, different materials are used to transport water, steam, oil, nitric acid, acetic acid, oxidizing medium, urea, etc. It is widely used in petroleum refining, long-distance pipeline, chemical industry, papermaking, pharmaceutical, water conservancy, electric power, municipal administration, steel and other fields.