FM600-Q5 Series Pneumatic V Type Butt Clamp Ball Valves
Basic Description
Nominal Diameter:DN25~250mm
Fine grinding process, high adaptability, V class leakage.
Uncovered design, no blind angle, anti-lock, long durability.
Suitable often operation, quickly switch, simple structure, compact volume.
Fan-shaped structure on flow channel, precisely adjusting Function.
V-type spool, strong cut force, suitable for suitable for fluids containing fibers, micro-particles, slurries etc.
Technical Parameters
Technical Parameter |
DN | DN25~250mm |
Nominal Pressure | 1.0-2.5Mpa ( lf need other standard、please indicate when ordering ) |
Body Material | Carbon steel(C)、Stainless 304(P)、Stainless 316(R) |
Seal Material | PTFE(F)、Hard Alloy ( Y) |
Media Temperature | W2:-20~150℃ W3:-20~250℃ W4:-29~425℃ |
Connection Mode | Butt Clamp |
Pneumatic Actuatcr | FMAT series、FMAW series、lmport actuator series |
Interaction Way | Double action、Single acting normally closed、Single acting normally open |
Notes:Seal process: 1. Plate Hard chromium, Nitriding, Bead weld Stellite, Tungsten carbide, Nickel alloy coat, Spray Stellite.
2. Other special sealing material or special temperature can choose by customer's design. Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART-PN 16(16bar)
DN | Outline Dimension | Connection Dimension | Actuator Model |
L | L1 | L2 | H1 | H2 | D | D1 |
25 | 50 | 185/215 | 95/105 | 148 | 100/110 | 68 | 38 | FMATD75/FMATE83 |
32 | 60 | 215/265 | 105/110 | 153 | 110/120 | 76 | 45 | FMATD83/FMATE92 |
40 | 60 | 215/265 | 105/110 | 155 | 110/120 | 84 | 50 | FMATD83/FMATE92 |
50 | 75 | 265/270 | 110/125 | 165 | 120/142 | 100 | 62 | FMATD92/FMATE105 |
65 | 100 | 270/310 | 125/142 | 180 | 142/158 | 118 | 73 | FMATD105/FMATE125 |
80 | 100 | 310/400 | 142/160 | 193 | 158/178 | 132 | 90 | FMATD125/FMATE140 |
100 | 115 | 400/465 | 160/178 | 205 | 178/200 | 158 | 115 | FMATD140/FMATE160 |
125 | 129 | 465/550 | 178/210 | 225 | 200/235 | 184 | 134 | FMATD160/FMATE190 |
150 | 160 | 550/550 | 210/235 | 264 | 235/260 | 216 | 164 | FMATD190/FMATE210 |
200 | 200 | 550/646 | 235/258 | 295 | 260/325 | 268 | 206 | FMATD210/FMATE240 |
250 | 240 | 646/722 | 258/292 | 335 | 325/350 | 326 | 260 | FMATD240/FMATE270 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change. Model Description Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-Q5 | V Type Ball Valve |
-C7 | Butt Clamp |
-Y | Hard Alloy |
-16 | Nominal Pressure |
-C | Carbon Steel |
-100 | Nominal Diameter |
-E2 | Single Action Nominal Closed Adjustable Type |
-B | Exd Ⅱ BT4 |
-W4 | -29~425℃ |
-B5 | Filter Pressure Relief Valve |
-B9 | Positioner |
Product Usage FM600-Q5 pneumatic V-shaped ball valve has a shearing effect on the valve seat due to the V-shaped structure of the ball core. Therefore, it is suitable for the control of relevant process parameters in the suspension medium containing fibers or tiny solid particles in papermaking, chemical industry, metallurgy and other industrial enterprises, especially for pulp, white water, black liquor, white Automatic adjustment or cut-off control of fluids of suspended particles such as liquids and thick and turbid slurry fluids.