FM600-Q9 Series Pneumatic High Vacuum Ball Valves
Basic Description Nominal Diameter : DN10~1200mm Tongue and groove seat design, not easy to deform, zero leakage. Double flat precision bite structure, prevent corrosion, easy to disassemble. Compliant with ISO5211 standard high platform design, long life. Two-way sealing, two-way pressure bearing, small opening and closing torque, good circulation. Widely used in working pressure lower than standard atmospheric pressure, vacuum equipment pressure holding state. Technical Parameters
Technical Parameter |
DN | DN10~1200mm(Please indicate if need the other DN) |
Nominal Pressure | 10~1.3*10-4 pa ( lf need other standard、please indicate when ordering ) |
Body Material | Stainless 304(P), Stainless316(R) |
Seal Material | PTFE(F), NBR(X1), FPM(X4) |
Media Temperature | W1:-20~80℃ W2:-20~150℃ |
Connection Mode | Butt Clamp, Loose Flange, Inner Thread, KF Clamp |
Pneumatic Actuator | FMAT Series、FMAW Series、lmport Actuator Series |
Interaction Way | Double Action、Single Action Normally Closed、Single Action Normally Open |
Electric Actuator | FMA Series, FMB Series, Import Actuator Series |
Control Way | Standard Switch Type, Whole Regulation Type, Whole Switch |
Notes: Other special sealing material or special temperature can choose by customer's design. Installation Size
PNEUMATIC OVERALL MEASUREMENT CHART (LOOSE FLANGE-Pa0.6*106, 1.3*10-4)
DN | Outline Size | Connection Size | Actuator Model |
L | L1 | L2 | H2 | D | D1 | D2 | N-D | |
10 | 114 | 159/172 | 73/85 | 73/90 | 55 | 40 | 17 | 4-6.6 | FMATD52/FMATE63 |
15 | 170 | 172/172 | 85/85 | 90/90 | 60 | 45 | 22 | 4-6.6 | FMATD63/FMATE63 |
20 | 195 | 172/172 | 85/85 | 90/90 | 65 | 50 | 24 | 4-6.6 | FMATD63/FMATE63 |
25 | 114 | 172/185 | 85/95 | 90/100 | 70 | 55 | 29 | 4-6.6 | FMATD63/FMATE75 |
32 | 170 | 185/215 | 95/105 | 100/110 | 90 | 70 | 36 | 4-9 | FMATD75/FMATE83 |
40 | 195 | 215/265 | 105/110 | 110/120 | 100 | 80 | 44 | 4-9 | FMATD83/FMATE92 |
50 | 114 | 215/270 | 105/125 | 110/142 | 110 | 90 | 55 | 4-9 | FMATD83/FMATE105 |
65 | 170 | 270/310 | 125/142 | 142/158 | 130 | 110 | 68 | 4-9 | FMATD105/FMATE125 |
80 | 195 | 270/310 | 125/142 | 142/158 | 145 | 125 | 85 | 8-9 | FMATD105/FMATE125 |
100 | 195 | 310/400 | 142/160 | 158/178 | 165 | 145 | 105 | 8-9 | FMATD125/FMATE140 |
125 | 195 | 400/465 | 160/178 | 178/200 | 200 | 175 | 130 | 8-11 | FMATD140/FMATE160 |
150 | 195 | 465/465 | 178/178 | 200/200 | 225 | 200 | 156 | 8-11 | FMATD160/FMATE160 |
According to different torques, different air source pressures and different actual working conditions, select the corresponding actuator and its relevant external dimensions also change. Model Description Model Denotation Mode
FM | Company Brand |
-600 | Pneumatic |
-Q9 | High Vacuum Ball Valve |
-C4 | Flanged |
-F | PTFE |
- | Nominal Pressure |
-p | Stainless 304 |
-50 | Nominal Diameter |
-Z | Standard Switch Type |
- | Anti-explosion Class |
-W1 | -20~80℃ |
-B6 | Limit Switch |
- | Attachment Selection |
Product Usage FM600-Q9 pneumatic vacuum ball valve refers to a ball valve whose working pressure is lower than standard atmospheric pressure and forms a certain vacuum. Applicable vacuum range: 0.6*106~ 1.3*10pa-4. The valve is a straight-through type and is sealed by a spherical surface, so it can be used in a vacuum state or a low pressure state, and can be installed at any position to connect or cut off the medium flow in the vacuum system pipeline. Used in vacuum, dairy products, wine industry, bioengineering, food, pharmaceutical, beverage, cosmetics and chemical fields.