Tractor Model | FM1204 | FM1254 | FM1304 | | ||||
Drive Type | 4×4 | | ||||||
Overall Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | | |||||
Wheel base(mm) | 2688.5 | | ||||||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | | |||||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | | |||||
Min. ground clearance(mm) | 470 | | ||||||
Min. steering radius | 7 | | ||||||
Min. operating weight (KG) | 4850 | 4810 | | |||||
Gearbox gears number | 12F+4R | | ||||||
Speed | Forward(Kw/h) | 2.19-29.63 | | |||||
Reverse(Kw/h) | 4.72-13.83 | | ||||||
Engine | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
Rated power (Kw) | 88.2 | 92 | 95.6 | |||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 14.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Type | Full hydraulic front wheels steering | | ||||||
Max. lifting force( KN ) | ≥28 | | ||||||
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 540/1000 | |||||||
Power(Kw) | 71.25 | 78.85 | 81.7 | |||||
Control type of ploughing depth | Height control & flotation control | | ||||||
Max. traction force (KN) | 27 | 29 | 32 | | ||||
Front / rear Ballast (KG) | 500/300 | 600/400 | | |||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. | |
Tractor Model | FM1204 | FM1254 | FM1304 | | ||||
Drive Type | 4×4 | | ||||||
Overall Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | | |||||
Wheel base(mm) | 2688.5 | | ||||||
Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | | |||||
Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | | |||||
Min. ground clearance(mm) | 470 | | ||||||
Min. steering radius | 7 | | ||||||
Min. operating weight (KG) | 4850 | 4810 | | |||||
Gearbox gears number | 12F+4R | | ||||||
Speed | Forward(Kw/h) | 2.19-29.63 | | |||||
Reverse(Kw/h) | 4.72-13.83 | | ||||||
Engine | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
Rated power (Kw) | 88.2 | 92 | 95.6 | |||||
Type | 6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 14.9-26 | ||||||
Rear tires | 18.4-38 | |||||||
Steering Type | Full hydraulic front wheels steering | | ||||||
Max. lifting force( KN ) | ≥28 | | ||||||
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 540/1000 | |||||||
Power(Kw) | 71.25 | 78.85 | 81.7 | |||||
Control type of ploughing depth | Height control & flotation control | | ||||||
Max. traction force (KN) | 27 | 29 | 32 | | ||||
Front / rear Ballast (KG) | 500/300 | 600/400 | | |||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. | |