FOTMA
Tractor Model | FM1604 | FM1804 | |
Drive Type | 4*4 | ||
Overall Dimension L*W*H(mm) | Single rear wheels | 5750*2320*3210 | |
Twin rear wheels | 5750*3258*3210 | ||
Wheel base(mm) | 2280 | ||
Front wheel tread(mm) | 1912(1903-2039) | ||
Rear wheel tread(mm) | 1831(1677-2231) single rear wheels / 2791 twin rear wheels | ||
Min. ground clearance(mm) | 400 | ||
Min. steering radius(m) | 7 | 8.5 | |
Min. operating weight (KG) | 6100 single rear wheels / 7180 twin rear wheels | ||
Gearbox gears number | 40F+40R | ||
Speed | Forward(Kw/h) | 0.34-43.33 | |
Reverse(Kw/h) | 0.34-43.33 | ||
Engine | Model | WP6T160E200 | WP6T180E200 |
Rated power (Kw) | 118 | 132.5 | |
Rated speed (r/min) | 2200 | ||
Tires spec. | Front tires | 16.9-30 | |
Rear tires | 20.8-38 | ||
Steering Type | Full hydraulic front wheels steering | ||
Max. lifting force( KN ) | 28.4 | 31.8 | |
PTO | Type | Rear mounted, Independent type | |
Speed (r/min) | 540 (540E) / 1000 (1000E) | ||
Power(Kw) | ≥100 | ≥113 | |
Control type of ploughing depth | Force Control, Position Control, Force and position combined control, Flotation Control | ||
Max. traction force (KN) | 33.7 | 37.8 | |
Front / rear Ballast (KG) | 1120/1040 (while rear wheels be single); 1120/ No (while rear wheels be twin) | ||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Tractor Model | FM1604 | FM1804 | |
Drive Type | 4*4 | ||
Overall Dimension L*W*H(mm) | Single rear wheels | 5750*2320*3210 | |
Twin rear wheels | 5750*3258*3210 | ||
Wheel base(mm) | 2280 | ||
Front wheel tread(mm) | 1912(1903-2039) | ||
Rear wheel tread(mm) | 1831(1677-2231) single rear wheels / 2791 twin rear wheels | ||
Min. ground clearance(mm) | 400 | ||
Min. steering radius(m) | 7 | 8.5 | |
Min. operating weight (KG) | 6100 single rear wheels / 7180 twin rear wheels | ||
Gearbox gears number | 40F+40R | ||
Speed | Forward(Kw/h) | 0.34-43.33 | |
Reverse(Kw/h) | 0.34-43.33 | ||
Engine | Model | WP6T160E200 | WP6T180E200 |
Rated power (Kw) | 118 | 132.5 | |
Rated speed (r/min) | 2200 | ||
Tires spec. | Front tires | 16.9-30 | |
Rear tires | 20.8-38 | ||
Steering Type | Full hydraulic front wheels steering | ||
Max. lifting force( KN ) | 28.4 | 31.8 | |
PTO | Type | Rear mounted, Independent type | |
Speed (r/min) | 540 (540E) / 1000 (1000E) | ||
Power(Kw) | ≥100 | ≥113 | |
Control type of ploughing depth | Force Control, Position Control, Force and position combined control, Flotation Control | ||
Max. traction force (KN) | 33.7 | 37.8 | |
Front / rear Ballast (KG) | 1120/1040 (while rear wheels be single); 1120/ No (while rear wheels be twin) | ||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |