FOTMA
Tractor Model | FM404 | FM454 | FM504 | FM554 | FM604 | FM654 | FM704 | ||
Drive Type | 4*4 | ||||||||
Overall Dimension L*W*H(mm) | 3770*1620*2130 | 3875*1635*2145 | 3925*1728*2170 | ||||||
Wheel base(mm) | 1990 | 2010 | 2010 | ||||||
Front wheel tread(mm) | 1265 | ||||||||
Rear wheel tread(mm) | 1200--1500 (Common 1300) | ||||||||
Min. ground clearance(mm) | 315 | 315 | 330 | 330 | 375 | ||||
Min. steering radius | Unilateral brake(m) | 3.8 | |||||||
Not unilateral brake(m) | 4.3 | ||||||||
Min. operating weight (KG) | 2080 | 2300 | 2565 | ||||||
Gearbox gears number | 12F+12R | ||||||||
Speed | Forward(Kw/h) | 2.46-34.02 | 2.33-31.04 | ||||||
Reverse(Kw/h) | 2.15-29.82 | 2.04-27.21 | |||||||
Engine | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K41T60 | A4K43T65A | A4K43T70A | |
Rated power (Kw) | 29.4 | 33.1 | 36.8 | 40.4 | 44 | 48 | 51.5 | ||
Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2300 | ||
Tires spec. | Front tires | 8.3-20 | 8.3-20 | 8.3-24 | 8.3-24 | ||||
Rear tires | 12.4-28 | 13.6-28 | 14.9-28 | ||||||
Steering Type | Full hydraulic front wheels steering | ||||||||
Max. lifting force( KN ) | 7 | 7.5 | 8.28 | 9.1 | 9.9 | 11.8 | 13.5 | ||
PTO | Type | Rear-mounted, Semi-independent type | |||||||
Speed (r/min) | 540/760 or 540/1000 | ||||||||
Power(Kw) | ≥26.3 | ≥28.1 | ≥31.3 | ≥34.3 | ≥37.4 | ≥40.8 | ≥43.8 | ||
Control type of ploughing depth | Height control & flotation control | ||||||||
Max. traction force (KN) | 9.7 | 10.2/10.5 | 11.7 | 12.5 | 12.5 | 13 | 13 | ||
Front / rear Ballast (KG) | 104/220 | 104/300 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Tractor Model | FM404 | FM454 | FM504 | FM554 | FM604 | FM654 | FM704 | ||
Drive Type | 4*4 | ||||||||
Overall Dimension L*W*H(mm) | 3770*1620*2130 | 3875*1635*2145 | 3925*1728*2170 | ||||||
Wheel base(mm) | 1990 | 2010 | 2010 | ||||||
Front wheel tread(mm) | 1265 | ||||||||
Rear wheel tread(mm) | 1200--1500 (Common 1300) | ||||||||
Min. ground clearance(mm) | 315 | 315 | 330 | 330 | 375 | ||||
Min. steering radius | Unilateral brake(m) | 3.8 | |||||||
Not unilateral brake(m) | 4.3 | ||||||||
Min. operating weight (KG) | 2080 | 2300 | 2565 | ||||||
Gearbox gears number | 12F+12R | ||||||||
Speed | Forward(Kw/h) | 2.46-34.02 | 2.33-31.04 | ||||||
Reverse(Kw/h) | 2.15-29.82 | 2.04-27.21 | |||||||
Engine | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K41T60 | A4K43T65A | A4K43T70A | |
Rated power (Kw) | 29.4 | 33.1 | 36.8 | 40.4 | 44 | 48 | 51.5 | ||
Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2300 | ||
Tires spec. | Front tires | 8.3-20 | 8.3-20 | 8.3-24 | 8.3-24 | ||||
Rear tires | 12.4-28 | 13.6-28 | 14.9-28 | ||||||
Steering Type | Full hydraulic front wheels steering | ||||||||
Max. lifting force( KN ) | 7 | 7.5 | 8.28 | 9.1 | 9.9 | 11.8 | 13.5 | ||
PTO | Type | Rear-mounted, Semi-independent type | |||||||
Speed (r/min) | 540/760 or 540/1000 | ||||||||
Power(Kw) | ≥26.3 | ≥28.1 | ≥31.3 | ≥34.3 | ≥37.4 | ≥40.8 | ≥43.8 | ||
Control type of ploughing depth | Height control & flotation control | ||||||||
Max. traction force (KN) | 9.7 | 10.2/10.5 | 11.7 | 12.5 | 12.5 | 13 | 13 | ||
Front / rear Ballast (KG) | 104/220 | 104/300 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |