FOTMA
Tractor Model | FM754 | FM804 | FM854 | FM904 | FM1004 | FM1004B | FM1104 | |
Drive Type | 4*4 | |||||||
Overall Dimension L×W×H(mm) | 4396*2038*2810 | 4650*2038*2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Front wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2020 | |||||||
Min. ground clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.3 | 4.8±0.2 | |||||
Not unilateral brake(m) | 4.9±0.3 | 5.5±0.2 | ||||||
Min. operating weight (KG) | 4090 | 4249 | ||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 1.58-33.69 | ||||||
Reverse(Kw/h) | 2.41-34.67 | |||||||
Engine | Model | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power (Kw) | 55.1 | 59 | 62.5 | 66.2 | 73.5 | 73.5 | 81 | |
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
Rear tires | 16.9-34 | 16.9-34 | ||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 13.2 | 14.2 | 15 | 15.9 | 17.7 | 17.7 | 19.5 | |
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Power(Kw) | 44.5 | 51.2 | 53.1 | 56.3 | 62.5 | 62.5 | 68.9 | |
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | 17.4 | 18.6 | 19.7 | 21.3 | 23.2 | 24 | 25.7 | |
Front / rear Ballast (KG) | 270/470 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Tractor Model | FM754 | FM804 | FM854 | FM904 | FM1004 | FM1004B | FM1104 | |
Drive Type | 4*4 | |||||||
Overall Dimension L×W×H(mm) | 4396*2038*2810 | 4650*2038*2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Front wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2020 | |||||||
Min. ground clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.3 | 4.8±0.2 | |||||
Not unilateral brake(m) | 4.9±0.3 | 5.5±0.2 | ||||||
Min. operating weight (KG) | 4090 | 4249 | ||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 1.58-33.69 | ||||||
Reverse(Kw/h) | 2.41-34.67 | |||||||
Engine | Model | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power (Kw) | 55.1 | 59 | 62.5 | 66.2 | 73.5 | 73.5 | 81 | |
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
Rear tires | 16.9-34 | 16.9-34 | ||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 13.2 | 14.2 | 15 | 15.9 | 17.7 | 17.7 | 19.5 | |
PTO | Type | Rear-mounted, Independent type | ||||||
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Power(Kw) | 44.5 | 51.2 | 53.1 | 56.3 | 62.5 | 62.5 | 68.9 | |
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | 17.4 | 18.6 | 19.7 | 21.3 | 23.2 | 24 | 25.7 | |
Front / rear Ballast (KG) | 270/470 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |