MLGQ-B
FOTMA
Model | MLGQ25B | MLGQ36B | MLGQ51B | MLGQ63B |
Output(t/h) | 2-3 | 4-5 | 6-7 | 6.5-8.5 |
Power(kw) | 5.5 | 7.5 | 11 | 15 |
Rubber roller size (Dia.×L) (mm) | φ255×254(10”) | φ225×355(14”) | φ255×510(20”) | φ255×635(25”) |
Net Weight(kg) | 500 | 700 | 850 | 900 |
Dimensions(LxWxH)(mm) | 1200×961×2112 | 1248×1390×2162 | 1400×1390×2219 | 1280×1410×2270 |
Air volume(m3/h) | 3300-4000 | 4000 | 4500-4800 | 5000-6000 |
Broken rate | Long-grain rice ≤ 4% | |||
Short-grain rice ≤ 1.5% |
Model | MLGQ25B | MLGQ36B | MLGQ51B | MLGQ63B |
Output(t/h) | 2-3 | 4-5 | 6-7 | 6.5-8.5 |
Power(kw) | 5.5 | 7.5 | 11 | 15 |
Rubber roller size (Dia.×L) (mm) | φ255×254(10”) | φ225×355(14”) | φ255×510(20”) | φ255×635(25”) |
Net Weight(kg) | 500 | 700 | 850 | 900 |
Dimensions(LxWxH)(mm) | 1200×961×2112 | 1248×1390×2162 | 1400×1390×2219 | 1280×1410×2270 |
Air volume(m3/h) | 3300-4000 | 4000 | 4500-4800 | 5000-6000 |
Broken rate | Long-grain rice ≤ 4% | |||
Short-grain rice ≤ 1.5% |