Quantity: | |
---|---|
FOTMA
Model | MLGQ25 | MLGQ36 | MLGQ51 | MLGQ71 |
Output(t/h) | 2-4 | 3.5-5 | 6-8 | 9-14 |
Power(kw) | 5.5 | 7.5 | 11 | 15 |
Rubber roller size(mm) | 254x255 | 225x356 | 255x510 | 255x710 |
Net Weight(kg) | 800 | 900 | 1100 | 1280 |
Dimensions(LxWxH)(mm) | 1264*942*2083 | 1400*1268*2200 | 1400*1390*2234 | 1455*1310*2300 |
Air volume(m3/h) | 3300-4000 | 4000 | 4500-4800 | 7000 |
Broken rate | Long-grain rice ≤ 4% | |||
Short-grain rice ≤ 1.5% |
Model | MLGQ25 | MLGQ36 | MLGQ51 | MLGQ71 |
Output(t/h) | 2-4 | 3.5-5 | 6-8 | 9-14 |
Power(kw) | 5.5 | 7.5 | 11 | 15 |
Rubber roller size(mm) | 254x255 | 225x356 | 255x510 | 255x710 |
Net Weight(kg) | 800 | 900 | 1100 | 1280 |
Dimensions(LxWxH)(mm) | 1264*942*2083 | 1400*1268*2200 | 1400*1390*2234 | 1455*1310*2300 |
Air volume(m3/h) | 3300-4000 | 4000 | 4500-4800 | 7000 |
Broken rate | Long-grain rice ≤ 4% | |||
Short-grain rice ≤ 1.5% |