Quantity: | |
---|---|
Q6
FOTMA
Q6
250BAR
121x80x115cm
Product parameter | |||||
Model | Power | Greatest pressure | Folw | Weight | Size |
Q6 Subaru Diesel Engine | 13HP | 250BAR | 15L/MIN | 93KG | 121x80x115cm |
Q6 GX270 Honda gasoline engine | 9HP | 250BAR | 135LMIN | 90KG | 121x80x115cm |
Q6 electric version | 5500w 380V | 250BAR | 135L/MIN | 85KG | 121x80x115cm |
Q6 electric version | 5000W 220V | 250BAR | 10.33L/MIN | 83KG | 121x80x115cm |
Scope of application: applied to spraying engineering, heavy anti-corrosion engineering, fire protection engineering, waterproof engineering, etc. of large residential, commercial and industrial buildings. |
Product parameter | |||||
Model | Power | Greatest pressure | Folw | Weight | Size |
Q6 Subaru Diesel Engine | 13HP | 250BAR | 15L/MIN | 93KG | 121x80x115cm |
Q6 GX270 Honda gasoline engine | 9HP | 250BAR | 135LMIN | 90KG | 121x80x115cm |
Q6 electric version | 5500w 380V | 250BAR | 135L/MIN | 85KG | 121x80x115cm |
Q6 electric version | 5000W 220V | 250BAR | 10.33L/MIN | 83KG | 121x80x115cm |
Scope of application: applied to spraying engineering, heavy anti-corrosion engineering, fire protection engineering, waterproof engineering, etc. of large residential, commercial and industrial buildings. |