FOTMA
Model | YZCL120 | YZCL150 | YZCL180 | YZCL210 | YZCL250 | YZCL250 | YZCL300 |
×4 | ×5 | ×5 | ×5 | ×5(6) | ×7 | ×5(6) | |
Layers | 4 | 5 | 5 | 5 | 5(6) | 7 | 5(6) |
Capacity(T/D) | 15-20 | 25-30 | 35-50 | 50-80 | 80-120 | 140-160 | 170-190 |
Main pressure material | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A |
Design Pressure(MPa) | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Design Temperature(℃) | 168.2 | 169.6 | 169.6 | 164 | 164 | 164 | 164 |
Working Pressure(MPa) | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
Working Medium | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam |
Corrosion(mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Capacity(m^3) | 0.44 | 0.65 | 1.31 | 1.99 | 2.7(3.24) | 3.78 | 3.9(4.68) |
Heating Area(m^2) | 7.6 | 14.15 | 19.4 | 25 | 34.14 | 47.94 | 57.5 |
-41 | -69 | ||||||
Inner Diameter of vessel(mm) | ф1200 | ф1500 | ф1800 | ф2100 | ф2500 | ф2500 | ф3000 |
Vessel Category | First Class | First Class | First Class | First Class | First Class | First Class | First Class |
Rotating Speed of Main Shaft(r/min) | 32 | 32 | 32 | 32 | 20 | 18 | 18 |
Reduction Ratio | 01:22.5 | 1:30 | 1:30 | 1:30 | 01:48.5 | 1:53 | 1:53 |
Reducer Model | J22 | C032A | C032A | TBSZ30 | ZSL-40 | ZT760 | ZT-760 |
Equipped Motor | Y160M-6 | Y200L1-6 | Y200L2-6 | Y225M-6 | Y250M-6 | Y280S-6 | Y280S-6 |
7.5kW | 18.5Kw | 22Kw | 30Kw | 37Kw | 45KwW | 45Kw | |
| | | | Y280S-6 | | Y280M-6 | |
| | | | 45Kw | | 55kW | |
Dimension(L×W×H) | 2233× | 2175× | 2774× | 2900× | 4678 | 5986 | 4678 |
1654× | 2075× | 2300× | 2440× | -5328 | -5328 | ||
2710 | 3850 | 4250 | 4250 | | | ||
Weight | 3100 | 5850 | 7200 | 9400 | 13600 | 17300 | - |
-15400 |
Model | YZCL120 | YZCL150 | YZCL180 | YZCL210 | YZCL250 | YZCL250 | YZCL300 |
×4 | ×5 | ×5 | ×5 | ×5(6) | ×7 | ×5(6) | |
Layers | 4 | 5 | 5 | 5 | 5(6) | 7 | 5(6) |
Capacity(T/D) | 15-20 | 25-30 | 35-50 | 50-80 | 80-120 | 140-160 | 170-190 |
Main pressure material | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A |
Design Pressure(MPa) | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Design Temperature(℃) | 168.2 | 169.6 | 169.6 | 164 | 164 | 164 | 164 |
Working Pressure(MPa) | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
Working Medium | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam |
Corrosion(mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Capacity(m^3) | 0.44 | 0.65 | 1.31 | 1.99 | 2.7(3.24) | 3.78 | 3.9(4.68) |
Heating Area(m^2) | 7.6 | 14.15 | 19.4 | 25 | 34.14 | 47.94 | 57.5 |
-41 | -69 | ||||||
Inner Diameter of vessel(mm) | ф1200 | ф1500 | ф1800 | ф2100 | ф2500 | ф2500 | ф3000 |
Vessel Category | First Class | First Class | First Class | First Class | First Class | First Class | First Class |
Rotating Speed of Main Shaft(r/min) | 32 | 32 | 32 | 32 | 20 | 18 | 18 |
Reduction Ratio | 01:22.5 | 1:30 | 1:30 | 1:30 | 01:48.5 | 1:53 | 1:53 |
Reducer Model | J22 | C032A | C032A | TBSZ30 | ZSL-40 | ZT760 | ZT-760 |
Equipped Motor | Y160M-6 | Y200L1-6 | Y200L2-6 | Y225M-6 | Y250M-6 | Y280S-6 | Y280S-6 |
7.5kW | 18.5Kw | 22Kw | 30Kw | 37Kw | 45KwW | 45Kw | |
| | | | Y280S-6 | | Y280M-6 | |
| | | | 45Kw | | 55kW | |
Dimension(L×W×H) | 2233× | 2175× | 2774× | 2900× | 4678 | 5986 | 4678 |
1654× | 2075× | 2300× | 2440× | -5328 | -5328 | ||
2710 | 3850 | 4250 | 4250 | | | ||
Weight | 3100 | 5850 | 7200 | 9400 | 13600 | 17300 | - |
-15400 |