Quantity: | |
---|---|
FM980
FOTMA
250BAR
121x80x115cm
Output 13.5 L/min
Product Parameter | |||||
Model | Power | Greatest pressure | Flow | Weight | Size |
PT980 Subaru Diesel Engine | 13HP | 250BAR | 15L/MIN | 98KG | 121x80x115cm |
PT980 Honda gasoline engine | 9HP | 250BAR | 13.5L/MIN | 95KG | 121x80x115cm |
PT980 Electric version | 5500W 380V | 250BAR | 13.5L/MIN | 90KG | 121x80x115cm |
PT980 Electric version | 5000W 220V | 250BAR | 10.3L/MIN | 88KG | 121x80x115cm |
Scope of application: Applied to spraying engineering, heavy anti-corrosion engineering, fire protection engineering, waterproof engineering, etc. of large residential, commercial and industrial buildings. |
Product Parameter | |||||
Model | Power | Greatest pressure | Flow | Weight | Size |
PT980 Subaru Diesel Engine | 13HP | 250BAR | 15L/MIN | 98KG | 121x80x115cm |
PT980 Honda gasoline engine | 9HP | 250BAR | 13.5L/MIN | 95KG | 121x80x115cm |
PT980 Electric version | 5500W 380V | 250BAR | 13.5L/MIN | 90KG | 121x80x115cm |
PT980 Electric version | 5000W 220V | 250BAR | 10.3L/MIN | 88KG | 121x80x115cm |
Scope of application: Applied to spraying engineering, heavy anti-corrosion engineering, fire protection engineering, waterproof engineering, etc. of large residential, commercial and industrial buildings. |