Products

News

You are here: Home » Products » Construction Machinery » XCMG GR165-215 Motor Grader

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

XCMG GR165-215 Motor Grader

Quantity:
Main technical specifications
 Model GR165 GR165CE GR180 GR180CE GR215 GR215CE
 Basical specifications





 Engine model D6114 QSB6.7 6CTAA8.3 D6114 QSB6.7 6CTAA8.3 6CTA8.3 QSB6.7
 Rated power/turning speed Kw/rpm 125/2300 129/2200 138/2200 140/2200 144/2200 153/2200 160/2200 164/2200
 Dimension(mm) standard equipment 8900*2625*3470 8900*2625*3300 9242*2625*3470 8900*2625*3300 8970*2625*3470 8900*2625*3300
Weight(kg) standard equipment 15000kg 15000kg 15400kg 15400kg 16500kg 16500kg
Work specifications





Max.turning angle of front wheel 50' 50' 45' 50' 50' 50'
Max.sloping angle of front wheel 17' 17' 17' 17' 17' 17'
Max.swing angle of front axle 15' 15' 15' 15' 15' 15'
Max.turning angle of vehicle frame 27' 27' 25' 27' 27' 27'
Max.turning radius 7.3m 7.3m 7.8m 7.3m 7.3m 7.3m
Blade Max. lifting height(mm) 450 450 450 450 450 450
Max. shovel depth (mm) 500 500 500 500 500 500
Max sloping angle 90' 90' 90' 90' 90' 90'
cutting-in angle 28'~70' 28'~70' 28'~70' 28'~70' 28'~70' 28'~70'
Turning around angle 360' 360' 360' 360' 360' 360'
Length*bowstring height (mm) 3965*610 3965*610 3965*610 3965*610 4270*610 4270*610
 Performance





Forward speed km/h 5,8,11,19,23,38 5,8,11,19,23,38 5,8,11,19,23,38 5,8,11,19,23,38 5,8,11,19,23,38 5,8,11,19,23,38
Back off speed km/h 5,11,23 5,11,23 5,11,23 5,11,23 5,11,23 5,11,23
Max. draw power(f=0.75) KN 77 77 79 79 87 87
Max. crawler ability 20% 20% 20% 20% 20% 20%
Tyre puff pressure (Kpa) 260 260 260 260 260 260
Work system pressure (Kpa) 16 16 16 16 16 16
Transfer case pressure (Kpa) 1.3-1.8 1.3-1.8 1.3-1.8 1.3-1.8 1.3-1.8 1.3-1.8

Previous: 
Next: 
Feedback
FOLLOW US ON:
Copyright © Hubei Fotma Machinery Co., Ltd. Site Map  1998-2021