With the two breakthroughs of driving medium and covering part, the machine is ahead of other product of the same kind essentially. The machine is especially adapted to the working conditions of aggregate, earthmoving, coal. The shoveling work efficiency ranks top in the industy.
•K series loader is XCMG latest wheel loader of high efficiency with more than 10 years' experience.
•The performance, efficiency, structural strength, service life, daily maintenance and operation condition are upgraded all round.
•All series products adopt superstrong structure, especially for the heavyload work condition.
•LW300K features the super large operation weight, long machine body, and strong strength and high efficiency, leading in the industry.
Excellent performance
Large strength: strong bucket breakout force of 12 ton ensures the adaption to various tough conditions. The strong boom lifting force of 7-ton ensures that the machine could meet various operation methods of heavy load.
Reliable operation: with the long wheelbase of 2900mm and long machine body of 7250mm, the machine is ahead in the industry in terms of the operation reliability.
Smooth driving: Centered design of wheelbase, no speed difference between front and rear wheel, smooth turning and no abrasion of the tyre.
High efficiency
Quick action: the total time of three devices is only 10.3s, leading in the industry.
Fast speed: reasonable gear arrangement, I gear of 7 km/hour, II gear of 14 km/hour, leading top in industry in terms of the operation efficiency.
Flexible steering: small turning radius; load sensing steering, flexible and efficient.
Sufficient power: famous engine, using the power efficiently and saving the energy effectively.
High strength
Heavy load design, the front and rear frame adopt box type structure, thick board and high strength.
The key structural parts adopt the finite-element analysis to ensure that the machine could adapt to various kinds of dangerous working condition.
Large distance between up and down articulated plate, large wheelbase. The machine features higher strength and more reliable operation.
The machine weight reaches 10.6 ton, the length of 7.25m. The structural strength leads top in the industry.
Item | Parameter | Unit |
Rated load | 3.0 | t |
Bucket capacity | 1.8 | m3 |
Dumping height | 2930 | mm |
Dumping distance | 1000 | mm |
Max.drawing force | >120 | kN |
Max. traction | >90 | kN |
Dimension (L*W*H) | 7250*2580*3290 | mm |
Operating weight | 10.6 | t |
Boom lifting time | 5.68 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2900 | mm |
Min. turning radius (bucket outer) | 6067 | mm |
Rated power | 92 | kW |
Long boom parameter | | |
Bucket capacity | 1.5/1.8 | m3 |
Rated load | 2.7/2.7 | t |
Dimension (Length * Width * Height ) | 7540*2580*3290 7640*2580*3290 | mm |
Dumping height | 3290/3225 | mm |
Dumping distance | 1092/1172 | mm |
Operating weight | 10.6/10.8 | t |
Attachment parameter-grasping grass | | |
Dumping height | 3043 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp(III) | | |
Dumping height | 2784 | mm |
Dumping distance | 1134 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dumping | | |
Bucket width | 2650 | mm |
Dimension | 7414*2650*3290 | mm |
Dumping height (straight/side) dumping | 2813/3623 | mm |
Dumping distance (straight/side) dumping | 1104/183 | mm |
Lifting height (straight/side) dumping | 5120/6052 | mm |
Attachment parameter-Sliding fork | | |
Fork folding angle | 20 | ' |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |
Item | Parameter | Unit |
Rated load | 3.0 | t |
Bucket capacity | 1.8 | m3 |
Dumping height | 2930 | mm |
Dumping distance | 1000 | mm |
Max.drawing force | >120 | kN |
Max. traction | >90 | kN |
Dimension (L*W*H) | 7250*2580*3290 | mm |
Operating weight | 10.6 | t |
Boom lifting time | 5.68 | s |
Total time of three devices | 10.3 | s |
Wheelbase | 2900 | mm |
Min. turning radius (bucket outer) | 6067 | mm |
Rated power | 92 | kW |
Long boom parameter |
Bucket capacity | 1.5/1.8 | m3 |
Rated load | 2.7/2.7 | t |
Dimension (Length * Width * Height ) | 7540*2580*3290 7640*2580*3290 | mm |
Dumping height | 3290/3225 | mm |
Dumping distance | 1092/1172 | mm |
Operating weight | 10.6/10.8 | t |
Attachment parameter-grasping grass |
Dumping height | 3043 | mm |
Dumping distance | 2036 | mm |
Clamp body width | 2200 | mm |
Max. opening | 2800 | mm |
Attachment parameter-clamp(III) |
Dumping height | 2784 | mm |
Dumping distance | 1134 | mm |
Min. circle diameter | 590 | mm |
Max. opening | 1700 | mm |
Attachment parameter-side dumping |
Bucket width | 2650 | mm |
Dimension | 7414*2650*3290 | mm |
Dumping height (straight/side) dumping | 2813/3623 | mm |
Dumping distance (straight/side) dumping | 1104/183 | mm |
Lifting height (straight/side) dumping | 5120/6052 | mm |
Attachment parameter-Sliding fork |
Fork folding angle | 20 | ' |
Attachment length | 1575 | mm |
Attachment width | 1980 | mm |
Attachment height | 1200 | mm |
Fork teeth length | 1050 | mm |