Tractor | |
Type | 4x4 |
Overall dimensions (LxWxH) (mm) | 3405x1440x1535 |
Wheelbase (mm) | 1698 |
Min. ground clearance (mm) | 315 |
Min. operating mass (with safety stand) (Kg) | 1550 |
Tyre spec. front / rear | 6.0-16/9.5-24 |
Wheel tread, front / rear | 1200/1100-1400 |
Diesel engine | |
Model | YD385T |
Type | Three cylinder, vertical, water cooled, four stroke, |
Displacement (L) | 1.53 |
Rated power / speed (Kw) / (r/min) | 18.4/ 2350 |
Transmission | |
Gear shift, forward / backward | 8/4 |
Speed range (Km/h), forward / backward | 2.07-29.65/2.45-7.84) |
Implement | |
Lifting force (Link Joint)(KN) | 6.4 |
Lifting force(610mm)(KN) | ≥4.14 |
Tractor | |
Type | 4x4 |
Overall dimensions (LxWxH) (mm) | 3405x1440x1535 |
Wheelbase (mm) | 1698 |
Min. ground clearance (mm) | 315 |
Min. operating mass (with safety stand) (Kg) | 1550 |
Tyre spec. front / rear | 6.0-16/9.5-24 |
Wheel tread, front / rear | 1200/1100-1400 |
Diesel engine | |
Model | YD385T |
Type | Three cylinder, vertical, water cooled, four stroke, |
Displacement (L) | 1.53 |
Rated power / speed (Kw) / (r/min) | 18.4/ 2350 |
Transmission | |
Gear shift, forward / backward | 8/4 |
Speed range (Km/h), forward / backward | 2.07-29.65/2.45-7.84) |
Implement | |
Lifting force (Link Joint)(KN) | 6.4 |
Lifting force(610mm)(KN) | ≥4.14 |